RESULTS
Maize fertilizer activity evaluation of products FORMULA A “UMOSTARTCEREAL” LIKE and FORMULA B “UMOSTART CEREAL”LIKE
The results of the study are reported in the following table.
Tables 2: Fertilizer activity of the test items
TREATMENT | Application rates | % of weight increase |
Untreated control | 0.00 | –·– – |
FORMULA A “UMOSTART CEREAL” LIKE | 100 ml | -0.26 |
FORMULA A “UMOSTARTCEREAL” LIKE | 300 ml | -1.56 |
FORMULA A “UMOSTART CEREAL” LIKE | 600 ml | 3.51 |
FORMULA B “UMOSTART CEREAL” LIKE | 100 ml | -0.26 |
FORMULA B “UMOSTART CEREAL” LIKE | 300 ml | 1.69 |
FORMULA B “UMOSTART CEREAL” LIKE | 600 ml | 4.03 |
UMOSTART CEREAL | 75 Q | 9.87* |
*the mean difference is significant at the 0.05 level for Dunnett’s test